24-Hour Service Hotline:
Products
Unit:mm
Commodity No. | Specification | Pitch | Accuracy level | Cutting cone Length | Total length L | Thread length 1 | II-section length h | Handle d | Four angle size k | Four angle length Ik | Convex number | Shape | |
4102544 | M1.0 | 0.25 | G4 | 51-38 | P | 60 | 7 | — | 3 | 2.5 | 5 | 4 | 1 |
4102542 | M1.0 | 0.25 | G4 | 51-38 | B | 60 | 7 | — | 3 | 2.5 | 5 | 4 | 5 |
4122544 | M1.2 | 0.25 | G4 | 51-38 | P | 60 | 8 | — | 3 | 2.5 | 5 | 4 | 1 |
4122542 | M1.2 | 0.25 | G4 | 51-38 | B | 60 | 8 | — | 3 | 2.5 | 5 | 4 | 5 |
4143044 | M1.4 | 0.3 | G4 | 51-38 | P | 60 | 9 | — | 3 | 2.5 | 5 | 4 | 1 |
4143042 | M1.4 | 0.3 | G4 | 51-38 | B | 60 | 9 | — | 3 | 2.5 | 5 | 4 | 5 |
4163544 | M1.6 | 0.35 | G4 | 51-38 | P | 60 | 10 | — | 3 | 2.5 | 5 | 4 | 1 |
4163542 | M1.6 | 0.35 | G4 | 51-38 | B | 60 | 10 | — | 3 | 2.5 | 5 | 4 | 5 |
4173544 | M1.7 | 0.35 | G4 | 51-38 | P | 60 | 11 | — | 3 | 2.5 | 5 | 4 | 1 |
4173542 | M1.7 | 0.35 | G4 | 51-38 | B | 60 | 11 | — | 3 | 2.5 | 5 | 4 | 5 |
4183544 | M1.8 | 0.35 | G4 | 51-38 | P | 60 | 11 | — | 3 | 2.5 | 5 | 4 | 1 |
4183542 | M1.8 | 0.35 | G4 | 51-38 | B | 60 | 11 | — | 3 | 2.5 | 5 | 4 | 5 |
4204054 | M2.0 | 0.4 | G5 | 64-51 | P | 60 | 12 | — | 3 | 2.5 | 5 | 4 | 1 |
4204052 | M2.0 | 0.4 | G5 | 64-51 | B | 60 | 12 | — | 3 | 2.5 | 5 | 4 | 5 |
4254554 | M2.5 | 0.45 | G5 | 64-51 | P | 80 | 14 | — | 3 | 2.5 | 5 | 4 | 1 |
4254552 | M2.5 | 0.45 | G5 | 64-51 | B | 80 | 14 | — | 3 | 2.5 | 5 | 4 | 5 |
4305054 | M3.0 | 0.5 | G5 | 64-51 | P | 100 | 9 | 18 | 4 | 2.5 | 6 | 4 | 2 |
4305052 | M3.0 | 0.5 | G5 | 64-51 | B | 100 | 9 | 18 | 4 | 2.5 | 6 | 4 | 4 |
4407054 | M4.0 | 0.7 | G5 | 64-51 | P | 100 | 10 | 20 | 5 | 4 | 7 | 4 | 2 |
4407052 | M4.0 | 0.7 | G5 | 64-51 | B | 100 | 10 | 20 | 5 | 4 | 7 | 4 | 4 |
4407064 | M4.0 | 0.7 | G6 | 76-64 | P | 100 | 10 | 20 | 5 | 4 | 7 | 4 | 2 |
4407062 | M4.0 | 0.7 | G6 | 76-64 | B | 100 | 10 | 20 | 5 | 4 | 7 | 4 | 4 |
Page Copyright Fulaike (Suzhou) Cutting Tools Co., Ltd Website : www.300.cn 苏ICP备11074182号