
24-Hour Service Hotline:


Products
Unit:mm
Commodity No. | Specification | Pitch | Accuracy level | Cutting cone Length | Total length L | Thread length 1 | II-section length h | Handle d | Four angle size k | Four angle length Ik | Convex number | Shape | |
3102044 | M1.0 | 0.20 | G4 | 51-38 | P | 32 | 6 | - | 3 | 2.5 | 5 | 4 | 1 |
3102042 | M1.0 | 0.20 | G4 | 51-38 | B | 32 | 6 | - | 3 | 2.5 | 5 | 4 | 5 |
3122044 | M1.2 | 0.20 | G4 | 51-38 | P | 32 | 6 | - | 3 | 2.5 | 5 | 4 | 1 |
3122042 | M1.2 | 0.20 | G4 | 51-38 | B | 32 | 6 | - | 3 | 2.5 | 5 | 4 | 5 |
3142044 | M1.4 | 0.20 | G4 | 51-38 | P | 34 | 6 | - | 3 | 2.5 | 5 | 4 | 1 |
3142042 | M1.4 | 0.20 | G4 | 51-38 | B | 34 | 6 | - | 3 | 2.5 | 5 | 4 | 5 |
3162044 | M1.6 | 0.20 | G4 | 51-38 | P | 36 | 6 | - | 3 | 2.5 | 5 | 4 | 1 |
3162042 | M1.6 | 0.20 | G4 | 51-38 | B | 36 | 6 | - | 3 | 2.5 | 5 | 4 | 5 |
3202554 | M2.0 | 0.25 | G5 | 64-51 | P | 40 | 8 | - | 3 | 2.5 | 5 | 4 | 1 |
3202552 | M2.0 | 0.25 | G5 | 64-51 | B | 40 | 8 | - | 3 | 2.5 | 5 | 4 | 5 |
3253554 | M2,5 | 0.35 | G5 | 64-51 | P | 42 | 9.5 | 3 | 2.5 | 5 | 4 | 1 | |
3253552 | M2,5 | 0.35 | G5 | 64-51 | B | 42 | 9.5 | 3 | 2.5 | 5 | 4 | 5 | |
3263554 | M2.6 | 0.35 | G5 | 64-51 | P | 44 | 9.5 | 3 | 2.5 | 5 | 4 | 1 | |
3263552 | M2.6 | 0.35 | G5 | 64-51 | B | 44 | 9.5 | 3 | 2.5 | 5 | 4 | 5 | |
3303554 | M3.0 | 0.35 | G5 | 64-51 | P | 46 | 9 | 12 | 4 | 3.2 | 6 | 4 | 1 |
3303552 | M3.0 | 0.35 | G5 | 64-51 | B | 46 | 9 | 12 | 4 | 3.2 | 6 | 4 | 5 |
3353564 | M3.5 | 0.35 | G5 | 76-64 | P | 46 | 9 | 12 | 4 | 3.2 | 6 | 4 | 2 |
3353562 | M3.5 | 0.35 | G5 | 76-64 | B | 46 | 9 | 12 | 4 | 3.2 | 6 | 4 | 4 |
3405064 | M4.0 | 0.5 | G5 | 76-64 | P | 52 | 10 | 14 | 5 | 4 | 7 | 4 | 2 |
3405062 | M4.0 | 0.5 | G5 | 76-64 | B | 52 | 10 | 14 | 5 | 4 | 7 | 4 | 4 |
Page Copyright Fulaike (Suzhou) Cutting Tools Co., Ltd Website : www.300.cn 苏ICP备11074182号