24-Hour Service Hotline:
Products
Application characteristics Used for fine boring of most materials such as structural steel, alloy steel, stainless steel, gray cast iron, ductile iron, non-ferrous metals, etc.
Unit: mm
Size series | Order No. | Size feature | ||||||||
Dmin | lf | f | kr | t | h | lh | ds | ls | lo | |
3.00 | BFD95-U-030604-28R | 6 | 1.45 | 95° | 2.50 | 3.5 | 16 | 4 | 18 | 28 |
3.00 | BFD95-U-031004-32R | 10 | 1.45 | 95° | 2.50 | 3.5 | 16 | 4 | 18 | 32 |
3.00 | BFD95-U-031504-36R | 15 | 1.45 | 95° | 2.50 | 3.5 | 16 | 4 | 18 | 36 |
3.00 | BFD95-U-032004-42R | 20 | 1.45 | 95° | 2.50 | 3.5 | 16 | 4 | 18 | 42 |
4.00 | BFD95-U-041004-32R | 10 | 1.90 | 95° | 3.40 | 3.5 | 16 | 4 | 18 | 32 |
4.00 | BFD95-U-041504-36R | 15 | 1.90 | 95° | 3.40 | 3.5 | 16 | 4 | 18 | 36 |
4.00 | BFD95-U-042004-42R | 20 | 1.90 | 95° | 3.40 | 3.5 | 16 | 4 | 18 | 42 |
4.00 | BFD95-U-042504-48R | 25 | 1.90 | 95° | 3.40 | 3.5 | 16 | 4 | 18 | 48 |
5.00 | BFD95-U-051505-36R | 15 | 2.40 | 95° | 4.20 | 4.5 | 16 | 5 | 18 | 36 |
5.00 | BFD95-U-052005-42R | 20 | 2.40 | 95° | 4.20 | 4.5 | 16 | 5 | 18 | 42 |
5.00 | BFD95-U-052505-48R | 25 | 2.40 | 95° | 4.20 | 4.5 | 16 | 5 | 18 | 48 |
5.00 | BFD95-U-053005-52R | 30 | 2.40 | 95° | 4.20 | 4.5 | 16 | 5 | 18 | 52 |
6.00 | BFD95-U-062006-42R | 20 | 2.85 | 95° | 5.20 | 5.2 | 16 | 6 | 18 | 42 |
6.00 | BFD95-U-062506-48R | 25 | 2.85 | 95° | 5.20 | 5.2 | 16 | 6 | 18 | 48 |
6.00 | BFD95-U-063006-52R | 30 | 2.85 | 95° | 5.20 | 5.2 | 16 | 6 | 18 | 52 |
6.00 | BFD95-U-063506-56R | 35 | 2.85 | 95° | 5.20 | 5.2 | 16 | 6 | 18 | 56 |
7.00 | BFD95-U-072507-48R | 25 | 3.30 | 95° | 6.20 | 6.2 | 16 | 7 | 18 | 48 |
7.00 | BFD95-U-073007-52R | 30 | 3.30 | 95° | 6.20 | 6.2 | 16 | 7 | 18 | 52 |
7.00 | BFD95-U-073507-56R | 35 | 3.30 | 95° | 6.20 | 6.2 | 16 | 7 | 18 | 56 |
7.00 | BFD95-U-074007-62R | 40 | 3.30 | 95° | 6.20 | 6.2 | 16 | 7 | 18 | 62 |
8.00 | BFD95-U-083008-52R | 30 | 3.80 | 95° | 7.00 | 7 | 16 | 8 | 18 | 52 |
8.00 | BFD95-U-083508-56R | 35 | 3.80 | 95° | 7.00 | 7 | 16 | 8 | 18 | 56 |
8.00 | BFD95-U-084008-62R | 40 | 3.80 | 95° | 7.00 | 7 | 16 | 8 | 18 | 62 |
8.00 | BFD95-U-084508-68R | 45 | 3.80 | 95° | 7.00 | 7 | 16 | 8 | 18 | 68 |
Note: 1.Order instance BFD95-U-053005-52R(10pcs)
2.The R in BFD95-U-053005-52R means right hand cutting
3.Boring cutter coating can improve hole wall surface quality and prolong cutter service life effectively
Optional coating TiN, TiAIN,TiCN, Helica
4.Non-standard customization is accepted
(1)Non-standard customization for cutter diameter, slot length and total length
(2)Order instance BFD95-U-053505-56R K40 TiCN/ HE(5pcs)
Page Copyright Fulaike (Suzhou) Cutting Tools Co., Ltd Website : www.300.cn 苏ICP备11074182号