FULAIKE

24-Hour Service Hotline:

FULAIKE
FULAIKE
/
/
/
/
Solid carbide shaping boring cutter
搜索
Search

Products

产品导入/image/Bzgz0MfNQjqnG78hll8VwA
产品导入/image/Bzgz0MfNQjqnG78hll8VwA
Solid carbide shaping boring cutter
Manufacturing characteristics 1.Size and form follow FULAIKE standard for manufacturing 2.Entering angle 60° (both sides) 3.Handle type follows DIN6535HA h6 4.No surface treatment
Application characteristics Used for inner hole profiling processing of most materials such as structural steel, alloy steel, stainless steel, gray cast iron, ductile iron, non-ferrous metals, etc. Can be customized for non-standard thread as a knife.
Product Description

Unit: mm

Size series Order No. Size feature
Dmin lf f kr w t h lh ds ls lo
4.00 BFD60-U-041004-32R 10 1.90 60° 1.2 2.75 3.5 16 4 18 32
4.00 BFD60-U-041504-36R 15 1.90 60° 1.2 2.75 3.5 16 4 18 36
4.00 BFD60-U-042004-32R 20 1.90 60° 1.2 2.75 3.5 16 4 18 42
5.00 BFD60-U-051505-36R 15 2.40 60° 1.5 3.45 4.5 16 5 18 36
5.00 BFD60-U-052005-42R 20 2.40 60° 1.5 3.45 4.5 16 5 18 42
5.00 BFD60-U-052505-48R 25 2.40 60° 1.5 3.45 4.5 16 5 18 48
6.00 BFD60-U-062006-42R 20 2.85 60° 1.8 4.15 5.2 16 6 18 42
6.00 BFD60-U-062506-48R 25 2.85 60° 1.8 4.15 5.2 16 6 18 48
6.00 BFD60-U-063006-52R 30 2.85 60° 1.8 4.15 5.2 16 6 18 52
7.00 BFD60-U-072507-48R 25 3.30 60° 2 4.85 6.2 16 7 18 48
7.00 BFD60-U-073007-52R 30 3.30 60° 2 4.85 6.2 16 7 18 52
7.00 BFD60-U-073507-56R 35 3.30 60° 2 4.85 6.2 16 7 18 56
8.00 BFD60-U-083008-52R 30 3.80 60° 2 5.75 7 16 8 18 52
8.00 BFD60-U-083508-56R 35 3.80 60° 2 5.75 7 16 8 18 56
8.00 BFD60-U-081408-62R 40 3.80 60° 2 5.75 7 16 8 18 62

Note: 1.Order instance BFD60-U-052005-42R(10pcs)

2.The R in BFD60-U-052005-42R means right hand cutting

3.Boring cutter coating can improve hole wall surface quality and prolong cutter service life effectively

Optional coating TiN, TiAIN,TiCN, Helica

4.Non-standard customization is accepted

(1)Non-standard customization for cutter diameter, slot length and total length

(2)Order instance BFD60-U-053505-56R K40 TiCN/ HE(5pcs)

We could not find any corresponding parameters, please add them to the properties table

Page Copyright Fulaike (Suzhou) Cutting Tools Co., Ltd Website : www.300.cn     苏ICP备11074182号

© 版权所有 苏州富莱克精密工具有限公司

苏ICP备11074182号

网站建设:中企动力   昆山