FULAIKE

24-Hour Service Hotline:

FULAIKE
FULAIKE
/
/
/
/
Solid carbide twist step drill
搜索
Search

Products

产品导入/image/EO9PFzLQSmWd5Dcgevol9A
产品导入/image/htNpKBKiQ36IjkW15mjzdA
产品导入/image/EO9PFzLQSmWd5Dcgevol9A
产品导入/image/htNpKBKiQ36IjkW15mjzdA
Solid carbide twist step drill
Manufacturing characteristics 1.Size and form follow FULAIKE standard for manufacturing 2.Transverse blade correction S shape, FULAIKE standard 3.Main blade point angle 140° 4.Special chip slot design, easy to remove chip 5.Blade diameter tolerance h7 6.Handle type refers to DIN6535HA h6 7.Surface treatment coating
Application characteristics Used for the processing of most materials such as structural steel, alloy steel, stainless steel, gray cast iron, ductile iron, short-cut non-ferrous metals, nickel-based alloys, titanium alloys, etc.; strong centering ability, stable dimensional accuracy and good surface quality ; Suitable for high-speed and large-feed cutting.
Product Description

Unit: mm

Size series Order No. Size feature Thread bottom hole
dc Outer cooling Inner cooling lc lf δ2 ds lo Cutting tap Thread forming tap
3.30 DS8010-U-00330 DS8011-U-00330 11.4 20 90° 6 62 M4×0.7  
3.65 DS8010-U-00365 DS8011-U-00365 11.4 20 90° 6 62   M4×0.7
4.20 DS8010-U-00420 DS8011-U-00420 13.6 28 90° 6 66 M5×0.8  
4.65 DS8010-U-00465 DS8011-U-00465 13.6 28 90° 6 66   M5×0.8
5.00 DS8010-U-00500 DS8011-U-00500 16.5 34 90° 8 79 M6×1  
5.50 DS8010-U-00550 DS8011-U-00550 16.5 34 90° 8 79   M6×1
6.80 DS8010-U-00680 DS8011-U-00680 21.0 47 90° 10 89 M8×1.25  
7.40 DS8010-U-00740 DS8011-U-00740 21.0 47 90° 10 89   M8×1.25
8.50 DS8010-U-00850 DS8011-U-00850 25.5 55 90° 12 102 M10×1.5  
9.30 DS8010-U-00930 DS8011-U-00930 25.5 55 90° 12 102   M10×1.5
10.20 DS8010-U-01020 DS8011-U-01020 30.0 60 90° 14 107 M12×1.75  
11.20 DS8010-U-01120 DS8011-U-01120 30.0 60 90° 14 107   M12×1.75
12.00 DS8010-U-01200 DS8011-U-01200 34.5 65 90° 16 115 M14×2  
13.20 DS8010-U-01320 DS8011-U-01320 34.5 65 90° 16 115   M14×2
14.00 DS8010-U-01400 DS8011-U-01400 38.5 73 90° 18 123 M16×2  
15.10 DS8010-U-01510 DS8011-U-01510 38.5 73 90° 18 123   M16×2
15.50 DS8010-U-01550 DS8011-U-01550 43.5 79 90° 20 131 M18×2.5  
16.90 DS8010-U-01690 DS8011-U-01690 43.5 79 90° 20 131   M18×2.5
17.50 DS8010-U-01750 DS8011-U-01750 47.5 89 90° 22 147 M20×2.5  
18.90 DS8010-U-01890 DS8011-U-01890 47.5 89 90° 22 147   M20×2.5

Note:1.dc2=ds

2.Order instance DS8011-U-0680(10pcs)

3.Non-standard customization is accepted

(1)Non-standard customization for cutter diameter, slot length and total length

(2)Customization for handle form as per DIN6535HA/ HB/ HE

(3)Optional coating TiN, TiAIN, Helica

(4)Order instance DS8011-U-0685-2500-120° TiAIN/ HE(5pcs)

We could not find any corresponding parameters, please add them to the properties table

Page Copyright Fulaike (Suzhou) Cutting Tools Co., Ltd Website : www.300.cn     苏ICP备11074182号

© 版权所有 苏州富莱克精密工具有限公司

苏ICP备11074182号

网站建设:中企动力   昆山