FULAIKE

24-Hour Service Hotline:

FULAIKE
FULAIKE
/
/
/
/
Special solid carbide end mill for materials hard to be machined
搜索
Search

Products

产品导入/image/WL85ANIDSEe3zM9BS6sDMQ
产品导入/image/WL85ANIDSEe3zM9BS6sDMQ
Special solid carbide end mill for materials hard to be machined
Manufacturing characteristics 1.Size and form follow FULAIKE standard for manufacturing 2.Blade diameter tolerance h9 3.Spiral angle 55° 4.Surface treatment coating
Application characteristics Used for milling of difficult-to-machine materials such as stainless steel, kneading-based alloys, titanium alloys; large helix angle, superior cutting performance, special processing groove shape, smoother chip removal: aluminum-rich coating, suitable for high-speed cutting.
Product Description

Unit: mm

Size series Order No. Size feature Number of teeth
dc Short types C lc ds Is lo Z
3.00 MEF355-S-20300 0.05 5 4 36 48 3
4.00 MEF355-S-20400 0.05 7 4 36 48 3
5.00 MEF355-S-20500 0.10 9 5 36 53 3
6.00 MEF455-S-20600 0.10 10 6 36 53 4
7..00 MEF455-S-20700 0.10 12 8 36 59 4
8.00 MEF455-S-20800 0.15 14 8 36 59 4
10.00 MEF455-S-21000 0.15 16 10 40 69 4
12.00 MEF455-S-21200 0.15 21 12 45 79 4
14.00 MEF455-S-21400 0.20 25 14 45 87 4
16.00 MEF455-S-21600 0.20 28 16 48 93 4
18.00 MEF655-S-21800 0.20 32 18 48 101 6
20.00 MEF655-S-22000 0.25 36 20 50 107 6
25.00 MEF655-S-22500 0.25 45 25 56 127 6
dc Long types C lc ds Is lo Z
3.00 MEF355-S-30300 0.05 8 4 36 52 3
4.00 MEF355-S-30400 0.05 11 4 36 52 3
5.00 MEF355-S-30500 0.10 14 5 36 59 3
6.00 MEF455-S-30600 0.10 16 6 36 59 4
7..00 MEF455-S-30700 0.10 19 8 36 67 4
8.00 MEF455-S-30800 0.15 22 8 36 67 4
10.00 MEF455-S-31000 0.15 27 10 40 80 4
12.00 MEF455-S-31200 0.15 33 12 45 91 4
14.00 MEF455-S-31400 0.20 39 14 45 101 4
16.00 MEF455-S-31600 0.20 44 16 48 109 4
18.00 MEF655-S-31800 0.20 55 18 48 119 6
20.00 MEF655-S-32000 0.25 56 20 50 127 6
25.00 MEF655-S-32500 0.25 70 25 56 152 6
dc Super-long types C lc ds Is lo Z
3.00 MEF355-S-40300 0.05 11 4 36 56 3
4.00 MEF355-S-40400 0.05 15 4 36 56 3
5.00 MEF355-S-40500 0.10 19 5 36 65 3
6.00 MEF355-S-40600 0.10 22 6 36 65 4
7..00 MEF355-S-40700 0.10 26 8 36 75 4
8.00 MEF355-S-40800 0.15 30 8 36 75 4
10.00 MEF355-S-41000 0.15 37 10 40 90 4
12.00 MEF355-S-41200 0.15 45 12 45 103 4
14.00 MEF355-S-41400 0.20 53 14 45 115 4
16.00 MEF355-S-41600 0.20 60 16 48 125 4
18.00 MEF355-S-41800 0.20 68 18 48 137 6
20.00 MEF355-S-42000 0.25 76 20 50 147 6
25.00 MEF355-S-42500 0.25 95 25 56 177 6

Note:1.Order instance MEF455-S-20600 K40 (10pcs)

2.Non-standard customization is accepted

(1)Non-standard customization for cutter diameter, slot length and total length

(2)Handle form can be customized as per DIN6535HA/ HB / HE.

(3)Optional coating TiALN, TiCN,Helica

(4)Order instance MEF455-S-20635 K40 TiCN/ HE(5pcs)

3.Please select milling cutter with shorter stretching on the premise of meeting machining requirements

4.In case of longer stretching, select 45° spiral angle milling cutter to reduce radial force

5.When the chip space is not enough, 45° helix angle milling cutter can be selected

 

We could not find any corresponding parameters, please add them to the properties table

Page Copyright Fulaike (Suzhou) Cutting Tools Co., Ltd Website : www.300.cn     苏ICP备11074182号

© 版权所有 苏州富莱克精密工具有限公司

苏ICP备11074182号

网站建设:中企动力   昆山