FULAIKE

24-Hour Service Hotline:

FULAIKE
FULAIKE
搜索
Search

Products

产品导入/image/M4KoFiHtRB6SFwLUlgAkFg
产品导入/image/M4KoFiHtRB6SFwLUlgAkFg
Solid carbide reamer
Manufacturing characteristics 1.Size and form follow FULAIKE standard for manufacturing 2.Blade diameter tolerance is designed as per hole tolerance H7 3.Handle type follows DIN6535HA h6 4.Spiral angle 30°(leftward) 5.No surface treatment
Application characteristics Only suitable for through-hole machining. Two-stage cutting, suitable for large margin fine reaming process. Correctly select the reamer according to the workpiece material to obtain stable surface quality and machining accuracy.
Product Description

Unit: mm

Size series Order No. Size feature Number of teeth
dc General material C lc dn ds ls lo Z
3.00 RTC4630-U-50300 0.50 18 2.5 3 25 65 4
4.00 RTC4630-U-50400 0.50 18 3.5 4 28 68 4
5.00 RTC4630-U-50500 0.80 22 4.5 5 28 75 4
6.00 RTC4630-U-50600 0.80 22 5.4 6 36 82 4
8.00 RTC4630-U-50800 1.00 25 7.0 8 36 93 4
10.00 RTC4630-U-51000 1.00 25 9.0 10 40 105 4
12.00 RTC6630-U-51200 1.00 32 11.0 12 45 115 6
14.00 RTC6630-U-51400 1.00 32 13.0 14 45 125 6
16.00 RTC6630-U-51600 1.00 40 15.0 16 48 135 6
  Gray cast iron、Ductile cast iron              
3.00 RTC4630-K-50300 0.50 18 2.5 3 25 65 4
4.00 RTC4630-K-50400 0.50 18 3.5 4 28 68 4
5.00 RTC4630-K-50500 0.80 22 4.5 5 28 75 4
6.00 RTC4630-K-50600 0.80 22 5.4 6 36 82 4
8.00 RTC4630-K-50800 1.00 25 7.0 8 36 93 4
10.00 RTC4630-K-51000 1.00 25 9.0 10 40 105 4
12.00 RTC6630-K-51200 1.00 32 11.0 12 45 115 6
14.00 RTC6630-K-51400 1.00 32 13.0 14 45 125 6
16.00 RTC6630-K-51600 1.00 40 15.0 16 48 135 6
  Nonferrous metal              
3.00 RTC4630-N-50300 0.50 18 2.5 3 25 65 4
4.00 RTC4630-N-50400 0.50 18 3.5 4 28 68 4
5.00 RTC4630-N-50500 0.80 22 4.5 5 28 75 4
6.00 RTC4630-N-50600 0.80 22 5.4 6 36 82 4
8.00 RTC4630-N-50800 1.00 25 7.0 8 36 93 4
10.00 RTC4630-N-51000 1.00 25 9.0 10 40 105 4
12.00 RTC6630-N-51200 1.00 32 11.0 12 45 115 6
14.00 RTC6630-N-51400 1.00 32 13.0 14 45 125 6
16.00 RTC6630-N-51600 1.00 40 15.0 16 48 135 6

Note: 1.Order instance RTC4630-U-50600 K40 (10pcs)

2.Reamer coating can improve hole wall surface quality and prolong cutter service life effectively

Optional coating TiALN, TiCN,Helica

3.Non-standard customization is accepted

(1)Non-standard customization for cutter diameter, slot length and total length

(2)Order instance RTC4630-U-50635 K40 TiCN(5pcs)

We could not find any corresponding parameters, please add them to the properties table

Page Copyright Fulaike (Suzhou) Cutting Tools Co., Ltd Website : www.300.cn     苏ICP备11074182号

© 版权所有 苏州富莱克精密工具有限公司

苏ICP备11074182号

网站建设:中企动力   昆山