FULAIKE

24-Hour Service Hotline:

FULAIKE
FULAIKE
/
/
/
/
Solid carbide taper milling cutter with spherical end
搜索
Search

Products

产品导入/image/RZ6_st7PR1i1kBLQftzpcQ
产品导入/image/YqlYAv_iQD6nq92PPmuhAg
产品导入/image/RZ6_st7PR1i1kBLQftzpcQ
产品导入/image/YqlYAv_iQD6nq92PPmuhAg
Solid carbide taper milling cutter with spherical end
Manufacturing characteristics 1.Size and form follow FULAIKE standard for manufacturing 2.Blade diameter tolerance h10 3.Handle type follows DIN6535HA h6 4.Spiral angle 30° 5.Surface treatment coating
Application characteristics Symmetrical design for profile processing of structural steel, alloy steel, molds and other steel materials, suitable for high-speed processing.
Product Description

Unit: mm

Size series Order No. Size feature
ds a/2=1° R lc a/2 ds ls lo
4.00 MCS230-U-30400-DEG2 2.00 18 6 36 65
6.00 MCS230-U-30600-DEG2 3.00 30 8 36 75
8.00 MCS430-U-30800-DEG2 4.00 30 10 40 75
10.00 MCS430-U-31000-DEG2 5.00 35 12 45 90
12.00 MCS430-U-31200-DEG2 6.00 35 14 45 90
  a/2=1.5°            
4.00 MCS230-U-30400-DEG3 2.00 18 1.5° 6 36 65
6.00 MCS230-U-30600-DEG3 3.00 30 1.5° 8 36 75
8.00 MCS430-U-30800-DEG3 4.00 30 1.5° 10 40 75
10.00 MCS430-U-31000-DEG3 5.00 35 1.5° 12 45 90
12.00 MCS430-U-31200-DEG3 6.00 35 1.5° 14 45 90
16.00 MCS430-U-31600-DEG3 8.00 45 1.5° 18 48 100
  a/2=3°            
4.00 MCS230-U-30400-DEG6 2.00 18 6 36 65
6.00 MCS230-U-30600-DEG6 3.00 30 8 36 75
8.00 MCS430-U-30800-DEG6 4.00 30 10 40 75
10.00 MCS430-U-31000-DEG6 5.00 35 12 45 90
12.00 MCS430-U-31200-DEG6 6.00 35 14 45 90
16.00 MCS430-U-31600-DEG6 8.00 45 18 48 100
  a/2=5°            
4.00 MCS230-U-30400-DEG10 2.00 18 6 36 65
6.00 MCS230-U-30600-DEG10 3.00 30 8 36 75
8.00 MCS430-U-30800-DEG10 4.00 30 10 40 75
10.00 MCS430-U-31000-DEG10 5.00 35 12 45 90
12.00 MCS430-U-31200-DEG10 6.00 35 14 45 90
16.00 MCS430-U-31600-DEG10 8.00 45 18 48 100
  a/2=7.5°            
4.00 MCS230-U-30400-DEG15 2.00 18 7.5° 12 45 80
6.00 MCS230-U-30600-DEG15 3.00 30 7.5° 14 45 85
8.00 MCS430-U-30800-DEG15 4.00 30 7.5° 16 48 90
10.00 MCS430-U-31000-DEG15 5.00 35 7.5° 20 50 100
12.00 MCS430-U-31200-DEG15 6.00 35 7.5° 25 56 120
  a/2=10°            
4.00 MCS230-U-30400-DEG2 2.00 18 10° 16 48 90
6.00 MCS230-U-30600-DEG2 3.00 30 10° 18 48 90
8.00 MCS430-U-30800-DEG2 4.00 30 10° 20 50 103
10.00 MCS430-U-31000-DEG2 5.00 35 10° 25 56 115

Note: 1.Order instance MCS430-U-30800-DEG3 K40 (10pcs)

2.Non-standard customization is accepted

(1)Tool diameter, a/2, groove length, total length can be customized

(2)Handle form can be customized as per DIN6535HA/ HB / HE.

(3)Optional coating TiALN, TiCN,Helica

(4)Order instance MCS430-U-30800-DEG5 K40 TiCN/ HE(5pcs)

 

We could not find any corresponding parameters, please add them to the properties table

Page Copyright Fulaike (Suzhou) Cutting Tools Co., Ltd Website : www.300.cn     苏ICP备11074182号

© 版权所有 苏州富莱克精密工具有限公司

苏ICP备11074182号

网站建设:中企动力   昆山