FULAIKE

24-Hour Service Hotline:

FULAIKE
FULAIKE
/
/
/
/
Solid carbide spherical end mill HRC≤43
搜索
Search

Products

产品导入/image/mpg3lJU6SKSCY4qvbDrVmg
产品导入/image/y0OYTNdhQuWnlDcGHVKlVA
产品导入/image/mpg3lJU6SKSCY4qvbDrVmg
产品导入/image/y0OYTNdhQuWnlDcGHVKlVA
Solid carbide spherical end mill HRC≤43
Manufacturing characteristics 1.Size and form follow FULAIKE standard for manufacturing 2.Blade diameter tolerance h10 3.Handle type follows DIN6535HA h6 4.Spiral angle 30° 5.Surface treatment coating
Application characteristics Symmetrical design for profile processing of structural steel, alloy steel, molds and other steel materials, suitable for high-speed processing.
Product Description

Unit: mm

Size series Order No. Size feature Number of teeth
dc Short types R lc ds ls lo Z
3.00 MES230-U-20300 1.50 5 4 36 48 2
4.00 MES230-U-20400 2.00 7 4 36 48 2
5.00 MES230-U-20500 2.50 9 5 36 53 2
6.00 MES230-U-20600 3.00 10 6 36 53 2
8.00 MES230-U-20800 4.00 14 8 36 59 2
10.00 MES230-U-21000 5.00 16 10 40 69 2
12.00 MES230-U-21200 6.00 21 12 45 79 2
16.00 MES230-U-21600 8.00 28 16 48 93 2
20.00 MES230-U-22000 10.00 36 20 50 107 2
  Long types            
3.00 MES230-U-40300 1.50 5 4 36 56 2
4.00 MES230-U-40400 2.00 7 4 36 56 2
5.00 MES230-U-40500 2.50 9 5 36 65 2
6.00 MES230-U-40600 3.00 10 6 36 65 2
8.00 MES230-U-40800 4.00 14 8 36 75 2
10.00 MES230-U-41000 5.00 16 10 40 90 2
12.00 MES230-U-41200 6.00 21 12 45 103 2
16.00 MES230-U-41600 8.00 28 16 48 125 2
20.00 MES230-U-42000 10.00 36 20 50 147 2
  Super-long types            
3.00 MES230-U-60300 1.50 5 4 36 64 2
4.00 MES230-U-60400 2.00 7 4 36 64 2
5.00 MES230-U-60500 2.50 9 5 36 77 2
6.00 MES230-U-60600 3.00 10 6 36 77 2
8.00 MES230-U-60800 4.00 14 8 36 91 2
10.00 MES230-U-61000 5.00 16 10 40 110 2
12.00 MES230-U-61200 6.00 21 12 45 127 2
16.00 MES230-U-61600 8.00 28 16 48 157 2
20.00 MES230-U-62000 10.00 36 20 50 187 2

 

Size series Order No. Size feature Number of teeth
dc Super long reinforced types R lc lr ds ls lo Z
4.00 MES230-U-60400 2.00 7 10 6 36 79 2
5.00 MES230-U-60500 2.50 9 12 10 40 93 2
6.00 MES230-U-60600 3.00 10 14 12 45 109 2
8.00 MES230-U-60800 4.00 14 20 16 48 135 2
10.00 MES230-U-61000 5.00 16 24 20 50 155 2

Note:1.Order instance MES230-U-20600-R1.0 K40 (10pcs)

2.Non-standard customization is accepted

(1)Tool diameter, fillet radius, groove length, total length can be customized

(2)Handle form can be customized as per DIN6535HA/ HB / HE.

(3)Optional coating TiALN, TiCN,Helica

(4)Order instance MES230-U-20635 K40 TiCN/ HE(5pcs)

3.Please select milling cutter with shorter stretching on the premise of meeting machining requirements

 

We could not find any corresponding parameters, please add them to the properties table

Page Copyright Fulaike (Suzhou) Cutting Tools Co., Ltd Website : www.300.cn     苏ICP备11074182号

© 版权所有 苏州富莱克精密工具有限公司

苏ICP备11074182号

网站建设:中企动力   昆山