FULAIKE

24-Hour Service Hotline:

FULAIKE
FULAIKE
/
/
/
/
General solid carbide end mill (60° )HRC≤43
搜索
Search

Products

产品导入/image/Tl6blTfJSOGgPvRfNABXCw
产品导入/image/Tl6blTfJSOGgPvRfNABXCw
General solid carbide end mill (60° )HRC≤43
Manufacturing characteristics 1.Size and form follow FULAIKE standard for manufacturing 2.Blade diameter tolerance h9 3.Handle type follows DIN6535HA h6 4.Spiral angle 60° 5.Surface treatment coating
Application characteristics Applicable for fine machining of most materials such as structural steel, alloy steel, stainless steel, gray cast iron, ductile cast iron and nonferrous metal.
Product Description

Unit: mm

Size series Order No. Size feature Number of teeth
dc Short types C lc ds ls lo Z
3.00 MEF460-U-20300 0.05 5 4 36 48 4
4.00 MEF460-U-20400 0.05 7 4 36 48 4
5.00 MEF460-U-20500 0.10 9 5 36 53 4
6.00 MEF660-U-20600 0.10 10 6 36 53 6
7.00 MEF660-U-20700 0.10 12 8 36 59 6
8.00 MEF660-U-20800 0.15 14 8 36 59 6
10.00 MEF660-U-21000 0.15 16 10 40 69 6
12.00 MEF660-U-21200 0.15 21 12 45 79 6
14.00 MEF660-U-21400 0.20 25 14 45 89 6
16.00 MEF660-U-21600 0.20 28 16 48 93 6
18.00 MEF660-U-21800 0.20 32 18 48 101 8
20.00 MEF660-U-22000 0.25 36 20 50 107 8
25.00 MEF660-U-22500 0.25 45 25 56 127 8
  Long types            
3.00 MEF460-U-30300 0.05 8 4 36 52 4
4.00 MEF460-U-30400 0.05 11 4 36 52 4
5.00 MEF460-U-30500 0.10 14 5 36 59 4
6.00 MEF660-U-30600 0.10 16 6 36 59 6
7.00 MEF660-U-30700 0.10 19 8 36 67 6
8.00 MEF660-U-30800 0.15 22 8 36 67 6
10.00 MEF660-U-31000 0.15 27 10 40 80 6
12.00 MEF660-U-31200 0.15 33 12 45 91 6
14.00 MEF660-U-31400 0.20 39 14 45 101 6
16.00 MEF660-U-31600 0.20 44 16 48 109 6
18.00 MEF660-U-31800 0.20 55 18 48 119 8
20.00 MEF660-U-32000 0.25 56 20 50 127 8
25.00 MEF660-U-32500 0.25 70 25 56 152 8
  Super-long types            
3.00 MEF460-U-40300 0.05 11 4 36 56 4
4.00 MEF460-U-40400 0.05 15 4 36 56 4
5.00 MEF460-U-40500 0.10 19 5 36 65 4
6.00 MEF660-U-40600 0.10 22 6 36 65 6
7.00 MEF660-U-40700 0.10 26 8 36 75 6
8.00 MEF660-U-40800 0.15 30 8 36 75 6
10.00 MEF660-U-41000 0.15 37 10 40 90 6
12.00 MEF660-U-41200 0.15 45 12 45 103 6
14.00 MEF660-U-41400 0.20 53 14 45 115 6
16.00 MEF660-U-41600 0.20 60 16 48 125 6
18.00 MEF660-U-41800 0.20 68 18 48 137 8
20.00 MEF660-U-42000 0.25 76 20 50 147 8
25.00 MEF660-U-42500 0.25 95 25 56 177 8

Note: 1.Order instance MEF660-U-20600 K40 (10pcs)

2.Non-standard customization is accepted

(1)Non-standard customization for cutter diameter, slot length and total length

(2)Handle form can be customized as per DIN6535HA/ HB / HE.

(3)Optional coating TiN, TiCN,Helica

(4)Order instance MEF660-U-20635 K40 TiCN/ HE(5pcs)

3.Please select milling cutter with shorter stretching on the premise of meeting machining requirements

4.In order to reduce the axial force and the tendency of axial movement, a 45°helix angle milling cutter can be selected

We could not find any corresponding parameters, please add them to the properties table

Page Copyright Fulaike (Suzhou) Cutting Tools Co., Ltd Website : www.300.cn     苏ICP备11074182号

© 版权所有 苏州富莱克精密工具有限公司

苏ICP备11074182号

网站建设:中企动力   昆山